![]() |
Herkunftsort | China |
Markenname | LTPM CHINA |
Zertifizierung | CE |
Modellnummer | DPP-Reihen |
Lochende Frequenz | ALU-PVC | 10-50 t/min |
ALU-ALU | 10-25 t/min | |
Ausgabeleistung | ALU-PVC | 2000-12000 pcs/h |
ALU-ALU | 1000-6000 pcs/h | |
Fahren von Länge | 30-130 Millimeter | |
Max. Forming Area | 260x 120x 30 Millimeter | |
Luft-Verbrauch | ≥0. m3/min | |
Formung des Filmes | 270x (0.1-0.5) Millimeter | |
Dichtung Foill | 270x (002-004) Millimeter | |
Spannung | ||
Energie | 8,5 KILOWATT | |
Gewicht | 1600 KILOGRAMM | |
Maß (mim) | 3700x700x1700 |
Unternehmensprofil
Treten Sie mit uns jederzeit in Verbindung